€3,000.00
previously €2,099.00
Marantz Trade-In Discount - save 20% on the purchase of a Marantz device. The discount will be deducted directly from the purchase price after registration.
On order - delivery time on request (usually approx. 14 days)**
Product information "Marantz AV7706 Black"
Der AV7706 verfügt über 11.2-Kanal-XLR- und Cinch-Vorverstärkerausgänge und unterstützt alle 3D-Audioformate, inklusive Dolby Atmos®, Dolby Atmos
Height Virtualization, DTS:X®, DTS Virtual:X™, IMAX Enhanced®, MPEG-H und Auro-3D®. Genießen Sie die Audio-Wiedergabe in außergewöhnlicher Qualität,
dank Marantz eigenen HDAM-Verstärkermodulen und umfangreichem Audio-Tuning. Streamen Sie Musik von Amazon Music HD, Spotify, TIDAL, Deezer und
mehr mit HEOS® Built-in.
Technische Daten
| DTS HD Master / DTS:X | Ja / Ja |
| DTS:X Pro | Nein |
| DTS Neo:X / DTS Neural:X | Nein / Ja |
| DTS Virtual:X | Ja |
| Dolby TrueHD / Dolby Atmos | Ja / Ja |
| Dolby ProLogic Il / Dolby Surround | Nein / Ja |
| Dolby Height Virtualization | Ja |
| Front Wide Speakers: Dolby / DTS | Nein |
| Auro 3D | Ja |
| IMAX Enhanced | Ja |
| MPEG-H | Ja |
| Mehrkanal Stereo | Ja |
| Max. Anzahl Vorverstärker-Kanäle | 11.2 |
| Mono Block Endverstärkeraufbau | Nein |
| Diskrete Endverstärkung | Nein |
| 110th Anniversary Audio Tuning | Nein |
| Iron Diecast Feet | Nein |
| Kupferbeschichtete Transformatorbasis | Nein |
| All Black Interior | Nein |
| D.D.S.C. HD Digital | Nein |
| Pure Direct | Ja |
| Hochwertige Audiokomponenten | Ja |
| Vergoldete Cinch-Anschlüsse | Ja |
| Clock Jitter Filter | Ja |
| Audyssey MultEQ XT32 / Dynamic EQ / Dynamic Volume / LFC | Ja / Ja / Ja / Ja |
| Audyssey App Support | Ja |
| Lautsprecher-Setup-Presets | 2 |
| Komprimierter Audio Restorer | Nein |
| HEOS Multiroom und Streaming | Ja |
| MP3 / WMA / AAC | Ja / Ja / Ja |
| FLAC / ALAC / WAV | Ja / Ja / Ja |
| DSD Audio Streaming | bis DSD 5.6 MHz |
| FLAC / WAV / ALAC 192/24 | Ja / Ja / Ja |
| Lückenlose Wiedergabe | Ja (FLAC, WAV, ALAC, DSD) |
| AirPlay 2 | Ja |
| Roon Tested | Ja |
| Internetradio | TuneIn |
| Spotify / TIDAL / Deezer / Amazon / Pandora | Ja / Ja / Ja / Ja / Ja |
| App-Steuerung (Smartphone / Tablet) | Ja / Ja |
| Ethernet / WLAN / Bluetooth | Ja / Ja / Ja |
| Bluetooth-Kopfhörer-Übertragung | Ja |
| HDMI Eingänge (Hinten/Vorne) | 7 / 1 |
| HDMI Ausgänge (Main/Zone) | 2 / 1 |
| HDCP 2.3 Unterstützung | Ja |
| Maximale Auflösung | 8K/60Hz – 4K/120Hz |
| Analog → HDMI Konvertierung | Ja |
| HDMI Skalierung | bis 8K 60/50 |
| Dolby Vision / HDR10+ / Dynamic HDR / HLG | Ja / Ja / Ja / Ja |
| ALLM / QMS / QFT / VRR | Ja / Ja / Ja / Ja |
| HDMI Pass-Through im Standby | Ja |
| DSD Kompatibilität | Ja |
| HEOS Built-in | Ja |
| Zonen | 3 |
| Zone Audioquelle (HDMI / Opt, Koax / Netzwerk / Analog) | Ja (2ch) / Ja (2ch) / Ja / Ja |
| Zone HDMI Ausgang | Ja |
| IP / RS232 / Web / App Steuerung | Ja / Ja / Ja / Ja |
| DC Trigger Ausgänge | 2 |
| Sprachsteuerung (Alexa / Google / Siri) | Ja / Ja / Ja |
| Audyssey Automatische Lautsprechereinmessung | Ja (MultEQ XT32) |
| Grafische Benutzeroberfläche | Advanced GUI (9 Sprachen) |
| ISF Zertifizierung | Ja |
| Firmware-Update über Netzwerk / USB | Ja / Ja |
| Variabler Crossover & Bass Sync | Ja / Ja |
| Automatisches Ausschalten / Sleep Timer | Ja / Ja |
| Composite In / Out | 3+1 / 2 |
| Component In / Out | 3 / 1 |
| HDMI In / Out | 7+1 / 3 |
| Analoge In / Out | 6+1 / Nein |
| Phono (MM) Eingang | Ja |
| Digitale Eingänge (Optisch / Koaxial) | 2 / 2 |
| Multichannel Pre-Out | Ja (11.2 RCA & XLR) |
| Subwoofer-Ausgänge | 2 (unabhängig) |
| 7.1 Mehrkanal Eingang | Ja |
| Front-Eingänge (Audio / Composite / HDMI / USB) | Ja / Ja / Ja / Ja |
| Metallfront | Ja |
| Leistungsaufnahme (Betrieb / Standby) | 60 W / 0,2 W |
| Leistungsaufnahme Netzwerksteuerung | 3,7 W |
| Abmessungen (B × T × H) | 440 × 411 × 185 mm |
| Abmessungen mit Antenne (vertikal) | 440 × 411 × 247 mm |
| Gewicht | 10,4 kg |
| Verpackungsmaße (B × T × H) | 537 × 497 × 281 mm |
| Gesamtgewicht (inkl. Verpackung) | 13,1 kg |
Login
Safety information:
- Always check that the mains voltage of the socket matches the voltage indicated on the device before plugging it in.
- Make sure that electronic devices are well ventilated and do not overheat. Do not place them on soft surfaces such as beds or pillows that could block the ventilation slots.
- Keep electronic devices away from water and damp environments to avoid short circuits and electric shocks. Do not use them near sinks, bathtubs or other water sources.
- Regularly check the cords and sockets of your devices for damage or wear. Do not use devices with damaged cords or loose sockets.
- Always switch off and unplug electronic devices before cleaning them. Do not use liquid cleaning agents or sprays directly on the device. Use a slightly damp cloth instead.
- Only use rechargeable batteries and batteries recommended by the manufacturer. Do not overcharge them or expose them to extreme temperatures. Dispose of old or damaged batteries properly and not in household waste.
-
Further warnings and safety information can be found in the operating instructions, which can be downloaded from the manufacturer's website.
Manufacturer: Masimo Corporation, 52 Discovery, Irvine, CA 92618, USA – customerorders@masimo.com
Authorized Representative: Masimo Österreich GmbH, Mariahilfer Straße 136, AT-1150 Wien – info-austria@masimo.com