€6,000.00*
( Pieceprice )
On order - delivery time on request (usually approx. 14 days)**
Available variants
Accessories Stand
€750.00*
Product number:
031412
Product information:
Dank des innovativen, von Marantz entwickelten Verstärkerkonzepts, leistungsstarker Treibertechnologie sowie intuitiver Bedienung liefert er ein Hörerlebnis der Extraklasse.
Marantz Rise™ Verst
...
More
Product information "Marantz Grand Horizon Champagne"
Dank des innovativen, von Marantz entwickelten Verstärkerkonzepts, leistungsstarker Treibertechnologie sowie intuitiver Bedienung liefert er ein Hörerlebnis der Extraklasse.
- Marantz Rise™ Verstärker
- Marantz Radiance™ 360° Seamless Fabric
- Marantz AuraControl™
- Digitale Signalverarbeitung Marantz Mirage™
- HEOS® Built-in
- Elegante, intuitive Bedienelemente
Technische Daten
Gesamtleistung Verstärker (FTC) | 370 W (FTC-Leistungsbewertung) |
Gesamtleistung Verstärker (Spitzenwert) | 860 W (Nicht nach FTC Standard getestet) |
Gesamtleistung Verstärker (Spitzenwert, Rohleistung) | 1400 W (Nicht nach FTC Standard getestet) |
Verstärker-Topologie | Marantz Rise GaN FET |
Bass | 1 × 20,3 cm Marantz Gravity |
Breitband | 4 × 7,6 cm |
Hochtöner | 3 × 2,5 cm |
Frequenzgang | 28 Hz bis 20 kHz (+/-3 dB), 18 Hz (-10 dB) |
Maximaler Schalldruckpegel (SPL) | 111 dB (1 m) |
Spitzen-SPL | 122 dB (1 m) |
Analog | 1 Paar RCA L/R |
Digital | 1 × TOSLINK Optical |
USB | 1 × USB-C (Massenspeicher) |
HDMI | 1 × eARC / ARC |
Dekodierung | Dolby Atmos, Dolby TrueHD, DSD, Dolby Digital+, Dolby Digital, LPCM |
Max. PCM-Abtastrate / Bit-Tiefe | Stereo: 192 kHz / 24 Bit Mehrkanal (7.1): 192 kHz / 24 Bit |
Max. DSD-Datenrate | 5,6 MHz (DSD ×2) |
Stereo-Dateiformate (HEOS Netzwerkfreigabe oder USB) | WMA bis 192 kbps AAC & MP3 bis 320 kbps WAV, ALAC, FLAC bis 24-Bit/192 kHz DSD 2,8 MHz, 5,6 MHz |
Bluetooth | BT 5.4 |
AirPlay | AirPlay 2 |
Spotify | Spotify Connect |
Unterstützte Musikdienste (HEOS, je nach Verfügbarkeit) | Pandora, Spotify, TuneIn, SiriusXM, Amazon Music, TIDAL, iHeartRadio, Deezer, Deezer HiFi, Mood:Mix, Sony Hi-Res, AWA, Play, SoundCloud |
Musik gespeichert auf mobilen Geräten | Ja (iOS, Android, Kindle Fire) |
NAS (Network Attached Storage) | Netzwerkfreigabe, UPnP |
USB-Speichergerät Wiedergabe | Ja (FAT32, NTFS formatiert) |
Kabelgebundene Verbindung | Ethernet |
Funkverbindung | Dualband, 802.11 a/b/g/n/ac/ax |
Steuerungssystem-Kompatibilität | TCP/IP Crestron, Control4, AMX |
HEOS App | iOS, Android, Kindle Fire |
Produktfarbe | Moon Ray, Midnight Sky, Marantz Champagne |
Lieferumfang | Zertifikat, Schnellstartanleitung, Netzkabel, HDMI-Kabel |
Benutzeroberfläche | Lautstärke +/- , Wiedergabe/Pause, mehrfarbige LED-Anzeige, Connect-Taste (rückseitig), Bluetooth-Taste (rückseitig) |
Abmessungen (H × B × T) | 49,3 × 25,5 × 52,9 cm |
Gewicht | 21,3 kg |
Login
Information on product safety
Safety information:
- Avoid operating speakers at maximum volume for long periods of time to avoid hearing damage and equipment damage.
- Make sure speaker cables are routed securely and do not pose a tripping hazard. Use cable ducts or ties.
- Keep speakers away from water and moisture to prevent damage and short circuits.
- Place speakers in a stable position and make sure they cannot tip over or fall.
- Only use speakers in the environment they are intended for. Outdoors, only use speakers that are specifically designed for outdoor use to avoid weather and water damage.
- Further warnings and safety information can be found in the operating instructions, which can be downloaded from the manufacturer's website.
Manufacturer: Masimo Corporation, 52 Discovery, Irvine, CA 92618, USA – customerorders@masimo.com
Authorized Representative: Masimo Österreich GmbH, Mariahilfer Straße 136, AT-1150 Wien – info-austria@masimo.com